Judge: Julie Cantwell Placed Rosettes to 5
Pos Handler Dog Result Time Points
1 Steph Shann Mac Clear 31.444 29
2 Carol Evison Dudley Clear 31.529 28
3 Sarah Murdoch Chilli Clear 32.087 27
4 Caron Evison Finley Clear 32.092 26
5 Maria Johnson Maisie Clear 32.463 25
6 Berni Chalklin Meg Clear 33.451 24
7 Samantha Tri Clear 34.278 23
8 Nicola Sandys Biggles Clear 34.568 22
9 Jayne Martin Jonty Clear 35.774 21
10 Clive Hudson Skye Clear 36.078 40†
11 Marian Ogden Georgie Girl Clear 36.434 19
12 Lyn Coupland Gemma Clear 37.848 18
13 Elaine Shipton Zsa Zsa Clear 40.937 34†
14 Sue O'Kane Molly Clear 44.249 16
15 Sam Gregory Eddie Clear 48.314 30†
16 Paul Sensky Tiber 5 27.3 28†
17 Natalie Silcock Reno 5 28.402 26†
18 Julie Stallard Rodders 5 38.778 12
19 Sam Gregory Daisy 5 44.919 22†
20 Christina Lloyd Rusty 5 46.772 10
21 Roger Land Rave 10 27.291 18†
22 Geoff Brooks Bonnie 10 31.085 8
23 Samantha Abe 15 38.021 7
--- Joanne Hunter Diesel E 0 0
--- Mike Stallard Tyler E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk